What is a scoring spline?
A scoring spline is the method we use to automatically calculate scores given a particular test result. Although some of our tests are subjectively scored, the vast majority of them are automatically assigned scores.
We currently use a method known as a cubic spline interpolation function to convert test results to scores. We assign an initial batch of possible test results and scores, and the cubic spline interpolation function determines the score for all future test results based on the existing key points. We currently use the Spliner Ruby library, but it has a few limitations, and has caused a few strange results in some cases that had to be manually corrected.
What's changing?
We want to eliminate these strange results and make the system easier to use, so we're switching to a method known as monotone cubic interpolation. This new method is more future-proof, and will set the groundwork for us to add new features in the future, as well as to be more transparent about how scores are calculated from given test results. This new method also prevents overshoots and corner cases that we've had issues with in the past.
What does this mean?
This change resulted in some very minor changes in the calculated scores for many reviews. These minor changes don't significantly change individual test scores or overall ratings, but there may be some minor inconsistencies in the text. In a few cases, the overall score changed a bit due to the way the scores are rounded, but our interpretation of the test results hasn't changed.
Updated Test Results Scores
Here's the full list of scores and ratings that have changed:
- Monitors Native Contrast - HP V320 | 6.8 => 6.7
- Monitors Contrast with local dimming - Samsung C49RG9/CRG9 | 7.5 => 7.4
- Monitors 5% Std. Dev. - AOC AGON AG271QX | 6.8 => 6.7
- Monitors 5% Std. Dev. - Samsung UE590 | 7.9 => 7.8
- Monitors 5% Std. Dev. - MSI Optix MAG271CQR | 7.6 => 7.5
- Monitors Native Std. Dev. - Samsung C49HG90/CHG90 | 6.6 => 6.5
- Monitors Native Std. Dev. - LG 32UD59-B | 6.8 => 6.7
- Monitors Native Std. Dev. - LG 32UD99-W | 6.5 => 6.4
- Monitors Native Std. Dev. - LG 32GK850G-B | 6.7 => 6.6
- Monitors Native Std. Dev. - Acer XF251Q | 6.5 => 6.4
- Monitors Native Std. Dev. - BenQ EW3270U | 6.7 => 6.6
- Monitors Native Std. Dev. - HP 27F | 6.6 => 6.5
- Monitors Native Std. Dev. - Philips Momentum 436M6VBPAB | 7.1 => 7.0
- Monitors Native Std. Dev. - LG 32GK650F-B | 6.9 => 6.8
- Monitors Native Std. Dev. - Dell S3220DGF | 6.6 => 6.5
- Monitors Native Std. Dev. - ViewSonic VX2758-2KP-MHD | 7.0 => 6.9
- Monitors Native Std. Dev. - Acer Nitro XV273X | 7.0 => 6.8
- Monitors 10 bit HDR - Pixio PX7 Prime | 9.7 => 9.6
- Monitors White Balance dE - LG 27UD68 | 9.4 => 9.3
- Monitors White Balance dE - AOC AGON AG271QX | 9.1 => 9.0
- Monitors White Balance dE - BenQ Zowie XL2540 | 9.7 => 9.6
- Monitors White Balance dE - MSI Optix G27C | 9.4 => 9.3
- Monitors White Balance dE - Dell P2217H | 9.6 => 9.5
- Monitors White Balance dE - HP V320 | 9.6 => 9.5
- Monitors White Balance dE - Dell U2715H | 9.7 => 9.6
- Monitors White Balance dE - Dell U2515H | 9.6 => 9.5
- Monitors White Balance dE - Samsung UE590 | 9.6 => 9.5
- Monitors White Balance dE - Samsung CHG70 | 9.4 => 9.3
- Monitors White Balance dE - LG 34UC79G-B | 9.5 => 9.4
- Monitors White Balance dE - Dell U2717D | 8.8 => 8.7
- Monitors White Balance dE - Dell P2417H | 9.7 => 9.6
- Monitors White Balance dE - ASUS PB277Q | 9.5 => 9.4
- Monitors White Balance dE - Samsung C49HG90/CHG90 | 9.0 => 8.9
- Monitors White Balance dE - Dell S2716DGR/S2716DG | 9.7 => 9.6
- Monitors White Balance dE - LG 27UD58-B | 9.4 => 9.3
- Monitors White Balance dE - LG 32UD59-B | 9.1 => 9.0
- Monitors White Balance dE - Acer GN246HL | 9.2 => 9.1
- Monitors White Balance dE - Dell S2417DG | 9.7 => 9.6
- Monitors White Balance dE - Samsung C34F791/CF791 | 9.6 => 9.5
- Monitors White Balance dE - Dell U2718Q | 9.6 => 9.5
- Monitors White Balance dE - LG 27UK650-W | 9.5 => 9.4
- Monitors White Balance dE - Dell U2518D | 9.7 => 9.6
- Monitors White Balance dE - Acer G257HU/G7 Series | 9.6 => 9.5
- Monitors White Balance dE - HP OMEN 27 | 9.7 => 9.6
- Monitors White Balance dE - Dell D3218HN | 9.6 => 9.5
- Monitors White Balance dE - ASUS ROG Swift PG348Q | 9.3 => 9.2
- Monitors White Balance dE - Dell Alienware AW3418DW/1900R | 9.6 => 9.5
- Monitors White Balance dE - HP 27Q | 9.3 => 9.2
- Monitors White Balance dE - Sceptre C325W | 9.4 => 9.3
- Monitors White Balance dE - ViewSonic XG2402 | 9.6 => 9.5
- Monitors White Balance dE - LG 24MP59G-P | 9.6 => 9.5
- Monitors White Balance dE - Acer Predator Z35P | 9.6 => 9.5
- Monitors White Balance dE - Acer XF251Q | 9.6 => 9.5
- Monitors White Balance dE - Samsung CF398 | 9.7 => 9.6
- Monitors White Balance dE - BenQ EW3270U | 9.5 => 9.4
- Monitors White Balance dE - Dell U3219Q | 9.3 => 9.2
- Monitors White Balance dE - BenQ EL2870U | 9.7 => 9.6
- Monitors White Balance dE - Samsung U32J590/UJ59 | 9.2 => 9.1
- Monitors White Balance dE - Samsung C34J791/CJ791 | 9.7 => 9.6
- Monitors White Balance dE - Dell U4919DW | 9.3 => 9.2
- Monitors White Balance dE - Dell S2719DGF | 9.6 => 9.5
- Monitors White Balance dE - Gigabyte Aorus AD27QD | 9.5 => 9.4
- Monitors White Balance dE - ASUS VG279Q | 9.6 => 9.5
- Monitors White Balance dE - Philips Momentum 436M6VBPAB | 9.6 => 9.5
- Monitors White Balance dE - Samsung JG50 | 9.5 => 9.4
- Monitors White Balance dE - Dell U2719D | 9.7 => 9.6
- Monitors White Balance dE - LG 32GK650F-B | 9.4 => 9.3
- Monitors White Balance dE - LG 34GK950F-B | 9.5 => 9.4
- Monitors White Balance dE - Acer VG271UP | 9.7 => 9.6
- Monitors White Balance dE - LG 27GL650F-B | 9.7 => 9.6
- Monitors White Balance dE - ASUS TUF VG32VQ | 9.5 => 9.4
- Monitors White Balance dE - BenQ Zowie XL2411P | 9.5 => 9.4
- Monitors White Balance dE - Dell S2419HGF | 9.5 => 9.4
- Monitors White Balance dE - Dell S3220DGF | 9.7 => 9.6
- Monitors White Balance dE - ASUS MX279HS | 9.7 => 9.6
- Monitors White Balance dE - LG 27GL83A-B | 9.6 => 9.5
- Monitors White Balance dE - Pixio PX7 Prime | 9.2 => 9.1
- Monitors White Balance dE - Razer Raptor 27 | 9.6 => 9.5
- Monitors Color dE - LG 27UD68 | 9.5 => 9.4
- Monitors Color dE - LG 29UM69G-B | 8.6 => 8.5
- Monitors Color dE - AOC AGON AG271QX | 9.1 => 9.0
- Monitors Color dE - BenQ Zowie XL2540 | 9.3 => 9.2
- Monitors Color dE - MSI Optix G27C | 9.4 => 9.3
- Monitors Color dE - Dell P2217H | 9.3 => 9.2
- Monitors Color dE - ASUS VG248QE | 9.3 => 9.2
- Monitors Color dE - Samsung CHG70 | 9.1 => 9.0
- Monitors Color dE - Dell U2717D | 9.3 => 9.2
- Monitors Color dE - Dell U3417W | 9.4 => 9.3
- Monitors Color dE - Dell P2417H | 9.4 => 9.3
- Monitors Color dE - ASUS PB277Q | 9.5 => 9.4
- Monitors Color dE - Samsung C49HG90/CHG90 | 9.2 => 9.1
- Monitors Color dE - Dell S2716DGR/S2716DG | 9.4 => 9.3
- Monitors Color dE - Dell U2415 | 9.7 => 9.6
- Monitors Color dE - LG 27UD58-B | 9.6 => 9.5
- Monitors Color dE - LG 32UD59-B | 9.4 => 9.3
- Monitors Color dE - Acer GN246HL | 9.2 => 9.1
- Monitors Color dE - Dell S2417DG | 9.3 => 9.2
- Monitors Color dE - ASUS VG245H | 9.4 => 9.3
- Monitors Color dE - LG 43UD79-B | 9.3 => 9.2
- Monitors Color dE - Samsung C34F791/CF791 | 9.4 => 9.3
- Monitors Color dE - HP Pavilion 22CWA | 9.4 => 9.3
- Monitors Color dE - ASUS ROG Swift PG279Q | 9.7 => 9.6
- Monitors Color dE - Dell U2718Q | 9.6 => 9.5
- Monitors Color dE - Dell U2518D | 9.7 => 9.6
- Monitors Color dE - HP OMEN 27 | 9.5 => 9.4
- Monitors Color dE - ASUS ROG Swift PG348Q | 9.6 => 9.5
- Monitors Color dE - Dell Alienware AW3418DW/1900R | 9.6 => 9.5
- Monitors Color dE - HP 27Q | 9.6 => 9.5
- Monitors Color dE - Sceptre C325W | 9.7 => 9.6
- Monitors Color dE - LG 32GK850G-B | 9.5 => 9.4
- Monitors Color dE - ViewSonic XG2402 | 9.4 => 9.3
- Monitors Color dE - LG 24MP59G-P | 9.3 => 9.2
- Monitors Color dE - Acer Predator Z35P | 9.7 => 9.6
- Monitors Color dE - Acer XF251Q | 9.2 => 9.1
- Monitors Color dE - BenQ EW3270U | 9.6 => 9.5
- Monitors Color dE - HP 27F | 9.4 => 9.3
- Monitors Color dE - Dell U3219Q | 9.6 => 9.5
- Monitors Color dE - BenQ EL2870U | 9.6 => 9.5
- Monitors Color dE - Samsung U32J590/UJ59 | 9.5 => 9.4
- Monitors Color dE - Samsung C34J791/CJ791 | 9.5 => 9.4
- Monitors Color dE - Dell U4919DW | 9.5 => 9.4
- Monitors Color dE - Dell S2719DGF | 9.4 => 9.3
- Monitors Color dE - Dell S3219D | 9.7 => 9.6
- Monitors Color dE - Gigabyte Aorus AD27QD | 9.6 => 9.5
- Monitors Color dE - Samsung JG50 | 9.3 => 9.2
- Monitors Color dE - MSI Optix MPG27CQ | 9.5 => 9.4
- Monitors Color dE - Dell U2719D | 9.6 => 9.5
- Monitors Color dE - LG 32GK650F-B | 9.1 => 9.0
- Monitors Color dE - Samsung C49RG9/CRG9 | 9.5 => 9.4
- Monitors Color dE - LG 34GK950F-B | 9.6 => 9.5
- Monitors Color dE - LG 27GL850-B | 9.6 => 9.5
- Monitors Color dE - LG 49WL95C-W | 9.5 => 9.4
- Monitors Color dE - Acer VG271UP | 9.8 => 9.7
- Monitors Color dE - LG 24GL600F | 9.3 => 9.2
- Monitors Color dE - Acer Nitro XF252Q | 9.3 => 9.2
- Monitors Color dE - LG 27GL650F-B | 9.5 => 9.4
- Monitors Color dE - MSI Optix MAG271CQR | 9.4 => 9.3
- Monitors Color dE - ASUS TUF VG32VQ | 9.3 => 9.2
- Monitors Color dE - BenQ Zowie XL2411P | 8.0 => 7.9
- Monitors Color dE - ASUS MX279HS | 9.4 => 9.3
- Monitors Color dE - Pixio PX7 Prime | 9.5 => 9.4
- Monitors Color dE - ASUS TUF VG27AQ | 9.5 => 9.4
- Monitors Color dE - ViewSonic VX2758-2KP-MHD | 9.7 => 9.6
- Monitors Black Frame Insertion (BFI) - LG 29UM69G-B | 8.1 => 8.0
- Monitors Megapixels - Dell U2415 | 7.3 => 7.2
- TVs White Balance dE - Sony X750F | 9.3 => 9.2
- TVs White Balance dE - Sony X830F | 7.7 => 7.6
- TVs White Balance dE - Sony X900F | 8.8 => 8.7
- TVs White Balance dE - TCL 1 Series/D100 | 3.9 => 3.8
- TVs White Balance dE - Vizio D Series 4k 2018 | 8.1 => 8.0
- TVs White Balance dE - Samsung Q6FN/Q6/Q6F QLED 2018 | 8.8 => 8.7
- TVs White Balance dE - LG SK8000 | 8.0 => 7.9
- TVs White Balance dE - Samsung NU6900 | 9.0 => 8.9
- TVs White Balance dE - Samsung NU8000 | 8.5 => 8.4
- TVs White Balance dE - Insignia Fire TV Edition 4k | 3.5 => 3.3
- TVs White Balance dE - LG E8 OLED | 8.8 => 8.7
- TVs White Balance dE - Sony Z9F | 8.7 => 8.6
- TVs White Balance dE - Hisense H9E Plus | 8.2 => 8.1
- TVs White Balance dE - LG SK9000 | 4.8 => 4.9
- TVs White Balance dE - Samsung Q60/Q60R QLED | 8.8 => 8.7
- TVs White Balance dE - Samsung RU7100 | 8.7 => 8.6
- TVs White Balance dE - Vizio V Series 2019 | 7.9 => 7.8
- TVs White Balance dE - Samsung Q80/Q80R QLED | 7.0 => 7.1
- TVs White Balance dE - TCL 3 Series 2019 | 9.2 => 9.1
- TVs White Balance dE - LG SM9500 | 8.9 => 8.8
- TVs White Balance dE - Sony A9G OLED | 6.0 => 5.9
- TVs White Balance dE - Toshiba Fire TV 2019 | 3.8 => 3.7
- TVs White Balance dE - Vizio M Series Quantum 2019 | 7.1 => 7.2
- TVs White Balance dE - LG B9 OLED | 4.1 => 4.0
- TVs White Balance dE - Hisense H4F | 8.7 => 8.6
- TVs White Balance dE - TCL 8 Series 2019/Q825 QLED | 3.8 => 3.7
- TVs Color dE - LG C8 OLED | 8.4 => 8.3
- TVs Color dE - Sony X900F | 8.8 => 8.7
- TVs Color dE - Sony A8F OLED | 9.0 => 8.9
- TVs Color dE - TCL 6 Series 2018 | 8.2 => 8.1
- TVs Color dE - TCL S Series/S305 2018 | 8.5 => 8.4
- TVs Color dE - Vizio M Series 2018 | 8.2 => 8.1
- TVs Color dE - Samsung The Frame 2018 | 8.3 => 8.2
- TVs Color dE - TCL S Series/S405 4k 2018 | 8.3 => 8.2
- TVs Color dE - Toshiba Amazon Fire TV 2018 | 8.0 => 7.9
- TVs Color dE - Samsung Q7CN/Q7C QLED 2018 | 7.9 => 7.8
- TVs Color dE - Vizio P Series 2018 | 8.7 => 8.6
- TVs Color dE - Samsung NU6900 | 7.9 => 7.8
- TVs Color dE - Samsung Q9FN/Q9/Q9F QLED 2018 | 7.0 => 7.1
- TVs Color dE - LG UK6570 | 8.8 => 8.7
- TVs Color dE - LG E8 OLED | 9.0 => 8.9
- TVs Color dE - Sony Z9F | 8.8 => 8.7
- TVs Color dE - Sony A9F OLED | 8.9 => 8.8
- TVs Color dE - Samsung Q900/Q900R 8k QLED | 8.4 => 8.3
- TVs Color dE - Samsung Q60/Q60R QLED | 8.4 => 8.3
- TVs Color dE - LG C9 OLED | 8.4 => 8.3
- TVs Color dE - Samsung Q70/Q70R QLED | 7.3 => 7.4
- TVs Color dE - Samsung RU7300 | 7.8 => 7.7
- TVs Color dE - Vizio V Series 2019 | 7.9 => 7.8
- TVs Color dE - Samsung RU8000 | 7.1 => 7.2
- TVs Color dE - LG SM8600 | 6.9 => 7.0
- TVs Color dE - TCL 3 Series 2019 | 8.6 => 8.5
- TVs Color dE - LG SM9500 | 8.6 => 8.5
- TVs Color dE - Sony A8G OLED | 8.5 => 8.4
- TVs Color dE - Hisense H8F | 8.2 => 8.1
- TVs Color dE - Vizio M Series Quantum 2019 | 8.1 => 8.0
- TVs Color dE - LG UM8070 | 8.4 => 8.3
- TVs Color dE - Hisense H9F | 7.8 => 7.7
- TVs Color dE - Hisense H4F | 8.5 => 8.4
- TVs Color dE - Samsung The Frame 2019 | 8.2 => 8.1
- TVs Color dE - TCL 8 Series 2019/Q825 QLED | 6.0 => 5.9
- TVs White Balance dE - Samsung N5300 | 9.7 => 9.6
- TVs White Balance dE - Samsung NU7100 | 9.9 => 9.8
- TVs White Balance dE - Samsung NU7300 | 9.9 => 9.8
- TVs White Balance dE - Samsung NU8000 | 9.9 => 9.8
- TVs White Balance dE - Samsung Q6FN/Q6/Q6F QLED 2018 | 9.9 => 9.8
- TVs White Balance dE - Sony A9F OLED | 9.8 => 9.7
- TVs White Balance dE - TCL 6 Series 2018 | 9.8 => 9.7
- TVs White Balance dE - TCL 1 Series/D100 | 3.9 => 3.8
- TVs White Balance dE - Sony X950G | 9.8 => 9.7
- TVs White Balance dE - Samsung Q60/Q60R QLED | 9.8 => 9.7
- TVs White Balance dE - Samsung RU7100 | 9.6 => 9.5
- TVs White Balance dE - LG C9 OLED | 9.7 => 9.6
- TVs White Balance dE - TCL 4 Series 2019 | 9.7 => 9.6
- TVs White Balance dE - Samsung Q70/Q70R QLED | 9.6 => 9.5
- TVs White Balance dE - Vizio V Series 2019 | 9.3 => 9.2
- TVs White Balance dE - Samsung Q80/Q80R QLED | 9.8 => 9.7
- TVs White Balance dE - LG SM8600 | 9.6 => 9.5
- TVs White Balance dE - TCL 3 Series 2019 | 9.2 => 9.1
- TVs White Balance dE - Sony A8G OLED | 9.7 => 9.6
- TVs White Balance dE - Sony X800G | 9.5 => 9.4
- TVs White Balance dE - Hisense H8F | 9.5 => 9.4
- TVs White Balance dE - Toshiba Fire TV 2019 | 9.5 => 9.4
- TVs White Balance dE - Sony X850G | 9.9 => 9.8
- TVs White Balance dE - Hisense H9F | 9.4 => 9.3
- TVs White Balance dE - TCL 5 Series/S525 2019 | 9.7 => 9.6
- TVs White Balance dE - Samsung Q50/Q50R QLED | 9.8 => 9.7
- TVs White Balance dE - Hisense H4F | 8.7 => 8.6
- TVs White Balance dE - TCL 6 Series/R625 2019 | 9.8 => 9.7
- TVs White Balance dE - Hisense H6570F | 9.3 => 9.2
- TVs White Balance dE - TCL 8 Series 2019/Q825 QLED | 9.9 => 9.8
- TVs White Balance dE - Vizio M7 Series Quantum 2019 | 9.5 => 9.4
- TVs Color dE - LG B8 OLED | 9.1 => 9.0
- TVs Color dE - Hisense H9E Plus | 9.1 => 9.0
- TVs Color dE - LG UK6300 | 9.1 => 9.0
- TVs Color dE - LG UK6570 | 9.2 => 9.1
- TVs Color dE - LG UK7700 | 8.0 => 7.9
- TVs Color dE - LG SK8000 | 9.0 => 8.9
- TVs Color dE - LG SK9000 | 8.8 => 8.7
- TVs Color dE - LG SK9500 | 8.7 => 8.6
- TVs Color dE - LG C8 OLED | 9.2 => 9.1
- TVs Color dE - LG E8 OLED | 9.4 => 9.3
- TVs Color dE - Samsung N5300 | 9.1 => 9.0
- TVs Color dE - Samsung NU6900 | 9.1 => 9.0
- TVs Color dE - Samsung NU7100 | 8.8 => 8.7
- TVs Color dE - Samsung NU8000 | 8.3 => 8.2
- TVs Color dE - Samsung NU8500 | 8.2 => 8.1
- TVs Color dE - Samsung Q6FN/Q6/Q6F QLED 2018 | 9.0 => 8.9
- TVs Color dE - Samsung Q7FN/Q7/Q7F QLED 2018 | 8.8 => 8.7
- TVs Color dE - Samsung Q7CN/Q7C QLED 2018 | 9.0 => 8.9
- TVs Color dE - Samsung Q9FN/Q9/Q9F QLED 2018 | 8.7 => 8.6
- TVs Color dE - Samsung The Frame 2018 | 9.4 => 9.3
- TVs Color dE - Sony X830F | 8.6 => 8.5
- TVs Color dE - Sony A8F OLED | 8.9 => 8.8
- TVs Color dE - Sony A9F OLED | 9.5 => 9.4
- TVs Color dE - TCL 6 Series 2018 | 9.6 => 9.5
- TVs Color dE - TCL S Series/S305 2018 | 8.5 => 8.4
- TVs Color dE - TCL S Series/S405 4k 2018 | 9.7 => 9.6
- TVs Color dE - Vizio D Series 4k 2018 | 9.0 => 8.9
- TVs Color dE - Vizio P Series 2018 | 9.5 => 9.4
- TVs Color dE - Vizio P Series Quantum 2018 | 9.6 => 9.5
- TVs Color dE - Toshiba Amazon Fire TV 2018 | 8.0 => 7.9
- TVs Color dE - Sony X950G | 9.4 => 9.3
- TVs Color dE - Samsung Q900/Q900R 8k QLED | 9.5 => 9.4
- TVs Color dE - Samsung Q60/Q60R QLED | 8.9 => 8.8
- TVs Color dE - Samsung RU7100 | 8.8 => 8.7
- TVs Color dE - Samsung Q90/Q90R QLED | 9.2 => 9.1
- TVs Color dE - LG C9 OLED | 9.4 => 9.3
- TVs Color dE - TCL 4 Series 2019 | 8.4 => 8.3
- TVs Color dE - Samsung Q70/Q70R QLED | 8.9 => 8.8
- TVs Color dE - Samsung RU7300 | 8.9 => 8.8
- TVs Color dE - Vizio V Series 2019 | 9.0 => 8.9
- TVs Color dE - Samsung Q80/Q80R QLED | 9.3 => 9.2
- TVs Color dE - Samsung RU8000 | 8.9 => 8.8
- TVs Color dE - LG SM8600 | 9.4 => 9.3
- TVs Color dE - LG UM7300 | 9.2 => 9.1
- TVs Color dE - TCL 3 Series 2019 | 8.6 => 8.5
- TVs Color dE - LG SM9500 | 8.9 => 8.8
- TVs Color dE - Sony A9G OLED | 9.2 => 9.1
- TVs Color dE - Sony A8G OLED | 9.0 => 8.9
- TVs Color dE - Sony X800G | 8.6 => 8.5
- TVs Color dE - Vizio P Series Quantum X 2019 | 9.5 => 9.4
- TVs Color dE - Hisense H8F | 9.2 => 9.1
- TVs Color dE - LG SM9000 | 9.1 => 9.0
- TVs Color dE - Vizio M Series Quantum 2019 | 9.4 => 9.3
- TVs Color dE - Vizio P Series Quantum 2019 | 9.4 => 9.3
- TVs Color dE - Hisense H9F | 8.9 => 8.8
- TVs Color dE - LG E9 OLED | 9.0 => 8.9
- TVs Color dE - LG B9 OLED | 9.0 => 8.9
- TVs Color dE - TCL 5 Series/S525 2019 | 9.5 => 9.4
- TVs Color dE - Samsung Q50/Q50R QLED | 9.1 => 9.0
- TVs Color dE - Hisense H4F | 8.5 => 8.4
- TVs Color dE - Samsung The Frame 2019 | 9.4 => 9.3
- TVs Color dE - Hisense H6570F | 9.0 => 8.9
- TVs Color dE - Vizio M7 Series Quantum 2019 | 9.2 => 9.1
- TVs Red (Std. Dev.) - LG SK9000 | 8.2 => 8.3
- TVs Red (Std. Dev.) - Sony X950G | 9.3 => 9.2
- TVs Red (Std. Dev.) - Sony A9G OLED | 9.4 => 9.3
- TVs Green (Std. Dev.) - LG SM9500 | 8.9 => 9.0
- TVs Green (Std. Dev.) - Hisense H9F | 7.4 => 7.3
- TVs Green (Std. Dev.) - Hisense H6570F | 7.2 => 7.1
- TVs Blue (Std. Dev.) - Sony X750F | 8.1 => 8.2
- TVs Blue (Std. Dev.) - Vizio D Series 4k 2018 | 8.8 => 8.9
- TVs Blue (Std. Dev.) - LG SM9500 | 9.2 => 9.1
- TVs Blue (Std. Dev.) - Hisense H4F | 9.3 => 9.2
- TVs Gray (Std. Dev.) - Sony X830F | 9.2 => 9.1
- TVs Gray (Std. Dev.) - LG C9 OLED | 9.2 => 9.1
- TVs Gray (Std. Dev.) - Sony A8G OLED | 9.2 => 9.1
- TVs IR after 0 min recovery - LG SK8000 | 4.4 => 4.5
- TVs IR after 0 min recovery - LG SK9000 | 9.7 => 9.6
- TVs IR after 0 min recovery - LG SK9500 | 3.2 => 3.3
- TVs IR after 0 min recovery - Sony A8F OLED | 5.9 => 5.8
- TVs IR after 0 min recovery - Sony A9F OLED | 9.2 => 9.1
- TVs IR after 0 min recovery - LG SM8600 | 9.7 => 9.6
- TVs IR after 0 min recovery - LG SM9500 | 3.5 => 3.6
- TVs IR after 0 min recovery - LG SM9000 | 8.9 => 8.8
- TVs IR after 2 min recovery - LG UK6300 | 7.6 => 7.5
- TVs IR after 4 min recovery - LG UK6300 | 9.1 => 9.0
- TVs IR after 6 min recovery - Sony A8F OLED | 9.7 => 9.6
- TVs IR after 10 min recovery - Sony A8F OLED | 9.6 => 9.5
- TVs Std. Dev. @ 70 - LG UK6570 | 9.0 => 8.9
- TVs Std. Dev. @ 70 - LG SK9500 | 8.1 => 8.2
- TVs Std. Dev. @ 70 - LG E8 OLED | 9.1 => 9.0
- TVs Std. Dev. @ 70 - Samsung NU7300 | 7.8 => 7.9
- TVs Std. Dev. @ 70 - Samsung Q7FN/Q7/Q7F QLED 2018 | 8.1 => 8.2
- TVs Std. Dev. @ 70 - Sony X900F | 7.6 => 7.7
- TVs Std. Dev. @ 70 - TCL S Series/S405 4k 2018 | 4.5 => 4.6
- TVs Std. Dev. @ 70 - Vizio D Series 4k 2018 | 7.2 => 7.3
- TVs Std. Dev. @ 70 - Vizio E Series 2018 | 7.9 => 8.0
- TVs Std. Dev. @ 70 - Samsung RU7100 | 7.7 => 7.8
- TVs Std. Dev. @ 70 - Sony A9G OLED | 8.1 => 8.2
- TVs Std. Dev. @ 70 - LG UM8070 | 9.0 => 8.9
- TVs Std. Dev. @ 70 - Hisense H9F | 4.3 => 4.4
- TVs Std. Dev. @ 70 - Hisense H6570F | 3.8 => 3.9
- TVs Std. Dev. @ 70 - TCL 8 Series 2019/Q825 QLED | 7.3 => 7.4
- TVs Std. Dev. @ 80 - Hisense H9E Plus | 5.3 => 5.4
- TVs Std. Dev. @ 80 - Insignia Fire TV Edition 4k | 7.6 => 7.7
- TVs Std. Dev. @ 80 - LG E8 OLED | 9.1 => 9.0
- TVs Std. Dev. @ 80 - Samsung NU8000 | 7.2 => 7.3
- TVs Std. Dev. @ 80 - Sony X900F | 7.2 => 7.3
- TVs Std. Dev. @ 80 - Sony A8F OLED | 7.9 => 8.0
- TVs Std. Dev. @ 80 - Sony A9F OLED | 8.9 => 8.8
- TVs Std. Dev. @ 80 - Vizio E Series 2018 | 7.9 => 8.0
- TVs Std. Dev. @ 80 - Sony X950G | 6.8 => 6.7
- TVs Std. Dev. @ 80 - Samsung Q60/Q60R QLED | 8.1 => 8.2
- TVs Std. Dev. @ 80 - Samsung RU7100 | 7.4 => 7.5
- TVs Std. Dev. @ 80 - TCL 4 Series 2019 | 8.3 => 8.4
- TVs Std. Dev. @ 80 - LG SM8600 | 7.4 => 7.5
- TVs Std. Dev. @ 80 - Hisense H8F | 4.2 => 4.3
- TVs Std. Dev. @ 80 - LG SM9000 | 7.8 => 7.9
- TVs Std. Dev. @ 80 - LG E9 OLED | 9.2 => 9.1
- TVs Std. Dev. @ 80 - TCL 6 Series/R625 2019 | 5.7 => 5.6
- TVs Std. Dev. @ Max - Insignia Fire TV Edition 4k | 3.6 => 3.7
- TVs Std. Dev. @ Max - LG SK9000 | 4.0 => 4.1
- TVs Std. Dev. @ Max - Samsung NU7100 | 5.0 => 5.1
- TVs Std. Dev. @ Max - Samsung NU8000 | 4.6 => 4.7
- TVs Std. Dev. @ Max - Samsung The Frame 2018 | 3.0 => 3.1
- TVs Std. Dev. @ Max - Sony X750F | 4.6 => 4.7
- TVs Std. Dev. @ Max - Vizio M Series 2018 | 6.2 => 6.1
- TVs Std. Dev. @ Max - Vizio P Series 2018 | 4.6 => 4.7
- TVs Std. Dev. @ Max - Samsung RU7300 | 4.9 => 5.0
- TVs Std. Dev. @ Max - TCL 3 Series 2019 | 3.9 => 4.0
- TVs Std. Dev. @ Max - LG SM9500 | 5.0 => 5.1
- TVs Std. Dev. @ Max - Hisense H8F | 3.7 => 3.8
- TVs Std. Dev. @ Max - Sony X800G | 5.2 => 5.3
- TVs Std. Dev. @ Max - Vizio P Series Quantum X 2019 | 6.0 => 5.9
- TVs Std. Dev. @ Max - LG B9 OLED | 4.9 => 5.0
- TVs Std. Dev. @ Max - TCL 5 Series/S525 2019 | 6.7 => 6.6
- TVs Std. Dev. @ Max - TCL 6 Series/R625 2019 | 4.6 => 4.7
- TVs Std. Dev. @ Max - Samsung The Frame 2019 | 2.6 => 2.7
- TVs Std. Dev. @ Max - Hisense H4F | 3.7 => 3.8
- TVs Std. Dev. @ Max - Hisense H6570F | 2.7 => 2.8
- TVs Max - LG B8 OLED | 7.5 => 7.4
- TVs Max - Insignia Fire TV Edition 4k | 6.4 => 6.3
- TVs Max - LG UK6300 | 4.3 => 4.4
- TVs Max - LG UK6570 | 4.1 => 4.2
- TVs Max - LG UK7700 | 6.4 => 6.3
- TVs Max - LG SK8000 | 4.6 => 4.7
- TVs Max - Samsung N5300 | 6.4 => 6.3
- TVs Max - Samsung NU6900 | 6.4 => 6.3
- TVs Max - Samsung NU7100 | 5.9 => 5.8
- TVs Max - Samsung NU8000 | 6.8 => 6.7
- TVs Max - Samsung NU8500 | 4.8 => 4.9
- TVs Max - Samsung Q6FN/Q6/Q6F QLED 2018 | 6.0 => 5.9
- TVs Max - Samsung Q8FN/Q8/Q8F QLED 2018 | 5.9 => 5.8
