We've reviewed most TVs that were released in 2020. The pandemic had a different effect on TV releases this year and even though some companies released models early in the year, such as LG, other companies took a hit. Vizio in particular was affected by the pandemic as they delayed the release of their TVs and labeled them as 2021 models, although it's yet to be seen if they will release a new lineup for 2021. Konka was also supposed to release an OLED TV, but that was delayed until 2021.
You can see which models we've purchased, as well as vote on your favorites, on our suggestion list. If you want to see which models are being released in 2021, see our 2021 TV lineup here.
These lists are based on what has been confirmed so far. We'll update them as new details are confirmed and as new models are announced throughout the year.
Sony announced a few new models at this year's CES. Beyond what's listed below, they've also announced a slew of new budget and mid-range models, but many of them will only be released in Europe. Strangely, Sony has announced the first models with full HDMI 2.1 ports, but only on the Z8H and X900H.
Sony's lineup is very straightforward this year, following their typical naming scheme, 2020 models can be identified by the "H" suffix, except for the A9S.
Note: This list only covers U.S. models. There are other models available in some regions, but we don't cover them here.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Review Status |
---|---|---|---|---|---|
Z8H | 75", 85" | LED | 8k | 120Hz | Not planned - exceeds exotic threshold |
A9S | 48" | OLED | 4k | 120Hz | Reviewed |
A8H | 55", 65" | OLED | 4k | 120Hz | Reviewed |
X950H | 49", 55", 65", 75", 85" | LED | 4k | 120Hz | Reviewed |
X900H | 55", 65", 75", 85" | LED | 4k | 120Hz | Reviewed |
X800H | 43", 49", 55", 65", 75", 85" | LED | 4k | 60Hz | Reviewed |
X750H | 55", 65", 75" | LED | 4k | 60Hz | Reviewed |
At this year's CES, Samsung only announced a few new models, focusing on their high-end 8k lineup and a few "lifestyle" models, including new Frame and Serif TV, and the unique Sero TV, which automatically rotates to portrait orientation when casting portrait content from your phone. They've also added their first TV designed for outdoor use, the Terrace, which is IP55 certified for weather resistance.
Samsung has made some changes to their lineup this year, shifting the entire lineup, which may cause some confusion as models are no longer directly comparable with the same series from last year. For example, the TU8000 is now an entry-level TV, replacing the RU7100, and it isn't at all comparable to last year's RU8000. Other than that, their naming follows their typical naming conventions. Basic models can be identified by the "TU" prefix, and their QLED models can be identified by the "Q" prefix, and the "T" suffix represents 2020 models. 4k QLEDs have 2-digit model numbers, and 8k models have 3 digits.
Like last year, there are some differences between the U.S. and EU versions of a few models, including the Q80T. The U.S. version of the Q80T has more local dimming zones, and all sizes except for the 49" model appear to have Samsung's Ultra Viewing Angle technology. The EU-exclusive Q85T appears to be the equivalent of the U.S. Q80T.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Notes | Review Status |
---|---|---|---|---|---|---|
Q950TS | 65", 75", 85" | LED | 8k | Unknown | Not planned - exceeds exotic threshold | |
Q900TS | 65", 75", 85", 98" | LED | 8k | Unknown | Not planned - exceeds exotic threshold | |
Q800T | 65", 75", 82" | LED | 8k | 120Hz | Reviewed | |
Q95T | Sizes not yet confirmed | LED | 4k | 120Hz | Not available in the U.S. | |
Q90T | 55", 65", 75", 85" | LED | 4k | 120Hz | Reviewed | |
Q85T | 55", 65", 75" | LED | 4k | 120Hz | EU only, equivalent to the U.S. Q80T | Not available in the U.S. |
Q80T | 49", 55", 65", 75", 85" | LED | 4k | 120Hz | U.S. and EU models are different. | Reviewed |
Q70T | 55", 65", 75", 82", 85" | LED | 4k | 120Hz | Reviewed | |
Q60T | 43", 50", 55", 58", 65", 75", 85" | LED | 4k | 60Hz | Reviewed | |
RU9000 | 65", 75", 82" | LED | 4k | 120Hz | Reviewed | |
TU8500 | 55", 65" | LED | 4k | 60Hz | Not widely available, TU8000 with Dual LED | Suggested |
TU8300 | 55", 65" | LED | 4k | 60Hz | Curved TU8000 | Reviewed |
TU8000 | 43", 50", 55", 65", 75", 85" | LED | 4k | 60Hz | Reviewed | |
TU7000 | 43", 50", 55", 58", 65", 70", 75" | LED | 4k | 60Hz | Reviewed | |
Lifestyle TVs | ||||||
The Frame | 32", 43", 50", 55", 65", 75" | LED | 4k | 120Hz (except 32", 43", 50") | 32" is 1080p | Reviewed |
Serif | 43", 50", 55", 65", 75" | LED | 4k | 120Hz (except 43", 50") | Built-in NFC, unique design | Suggested |
Sero | 43" | LED | 4k | 60Hz | Motorized stand, rotates to portrait when casting | Reviewed |
Terrace | 55", 65", 75" | LED | 4k | 120Hz | IP55 weather-resistant, designed for outdoor use | Purchased |
LG announced most of their medium and high-end models at CES. LG is investing heavily in new technologies, with three 8k models, and confirmed support for at least some HDMI 2.1 features on almost their entire lineup.
LG's naming this year follows previous models for the most part, but their NanoCell TVs have been renamed, with the "SM" prefix replaced with "NANO". Their LED models use the prefix "UN", and their OLED models use the suffix "X" to identify 2020 models. They've also changed the OLED lineup a bit, retiring the E9, and replacing it with a new "Gallery" TV, the GX, which includes a no-gap wall mount.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Notes | Review Status |
---|---|---|---|---|---|---|
RX | 65" | OLED | 4k | 120Hz | Not planned - exceeds exotic threshold | |
ZX | 77", 88" | OLED | 8k | 120Hz | Not planned - exceeds exotic threshold | |
WX | 65", 77" | OLED | 4k | 120Hz | Not planned - exceeds exotic threshold | |
GX | 55", 65", 77" | OLED | 4k | 120Hz | ATSC 3.0 tuner, no stand. | Reviewed |
CX | 48", 55", 65", 77" | OLED | 4k | 120Hz | Reviewed | |
BX | 55", 65" | OLED | 4k | 120Hz | Reviewed | |
NANO99 | 65", 75" | LED | 8k | 120Hz | Reviewed | |
NANO97 | 65", 75" | LED | 8k | 120Hz | Suggested | |
NANO95 | 65", 75" | LED | 8k | 60Hz | Suggested | |
NANO90 | 55", 65", 75", 86" | LED | 4k | 120Hz | Reviewed | |
NANO86 | 49", 55", 65" | LED | 4k | 120Hz | Same as Nano85, but with center stand | Suggested |
NANO85 | 49", 55", 65" | LED | 4k | 120Hz | Reviewed | |
NANO81 | 55", 65" | LED | 4k | 60Hz | Center stand | Reviewed |
NANO80 | 49", 55", 65", 75" | LED | 4k | 60Hz | Reviewed | |
UN8500/8570 | 65", 75", 82", 86" | LED | 4k | 120Hz | Reviewed | |
UN7300/7370 | 43", 49", 50", 55", 65", 75" | LED | 4k | 60Hz | Reviewed | |
UN7000/7070 | 43", 50", 55", 60", 65", 70", 75" | LED | 4k | 60Hz | Reviewed | |
UN6970 | 75" | LED | 4k | 60Hz | Best Buy exclusive | Reviewed |
UN6950 | 43", 50", 55", 60", 65", 75" | LED | 4k | 60Hz | Walmart exclusive | Reviewed |
TCL has finally announced part of their 2020 lineup, starting with the release of the new 5 and 6-Series TVs. They've also confirmed that they'll be releasing updated versions of the 3 and 4 Series TVs, as well as their first 8k model, but we don't know much about those models yet. Their TVs have built-in Roku TV, unless specified.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Notes | Review Status |
---|---|---|---|---|---|---|
R635 | 55", 65", 75" | Mini LED | 4k | 120Hz | Reviewed | |
S535 | 50", 55", 65", 75" | LED | 4k | 60Hz | Reviewed | |
S435 | 43", 50", 55", 65", 75" | LED | 4k | 60Hz | Reviewed | |
S434 | 43", 50", 55", 65", 75" | LED | 4k | 60Hz | Android TV | Purchased |
S335 | 32" | LED | 720p | 60Hz | Reviewed | |
S330 | 32" (720p), 40" (1080p) | LED | 720p-1080p | 60Hz | Android TV |
Vizio's 2020 lineup appears to be mainly focused on features, and appears to target gaming. They've added HDMI 2.1 to almost all models, and all HDMI ports now have the same low input lag on most models. We don't know yet which features of HDMI 2.1 they'll support, though. Vizio has also added a new gaming engine to the M, P, and P-X models. This new gaming engine adds support for FreeSync variable refresh rate, as well as support for 4k @ 120Hz inputs and auto low-latency mode.
Vizio has also announced plans to release their first OLED TV, which we tested.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Review Status |
---|---|---|---|---|---|
OLED | 55", 65" | OLED | 4k | 120Hz | Reviewed |
P-Series Quantum X | 65", 75", 85" | LED | 4k | 120Hz | Reviewed |
P-Series Quantum | 65", 75" | LED | 4k | 120Hz | Reviewed |
M-Series Quantum (MQ8) | 55", 65" | LED | 4k | 60Hz | Reviewed |
M-Series Quantum (MQ7) | 50", 55", 65" | LED | 4k | 60Hz | Reviewed |
V-Series | 40", 43", 50", 55", 58", 60", 65", 70", 75" | LED | 4k | 60Hz | Reviewed |
Relatively unknown in the U.S., Chinese manufacturer Konka has decided to re-enter the U.S. market this year. We don't know much about these TVs yet, but we'll update this table once we find out more.
Update 08/19/2020: Konka has announced that their 3 LED displays are starting to ship to retailers, but unfortunately, they've delayed their OLED to 2021.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Review Status |
---|---|---|---|---|---|
X11 | 55", 65" | OLED | 4k | Unknown | Delayed to 2021 |
Q7 | 50", 55", 65", 75" | QLED | 4k | Unknown | Suggested |
U5 | 43", 50", 55", 65", 75" | LED | 4k | Unknown | Suggested |
H3 | 32", 40" | LED | 720p (32"), 1080p (40") | Unknown | Suggested |
The Philips brand is licensed out to two different companies: TP Vision in Europe and a few other countries, and Funai in the U.S. Because of this difference, Philips TVs sold in Europe usually aren't available in North America. At CES this year, though, Funai announces plans to bring the Philips OLED 804, one of their most popular TVs in Europe, to the U.S. for the first time. Although technically a 2019 model, as this will be released in the U.S. for the first time we're including it here.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Review Status |
---|---|---|---|---|---|
OLED 804 | 55", 65" | OLED | 4k | Unreleased |
Hisense has updated their entire lineup this year and has also announced plans to bring the unique dual-layer LCD screen to the U.S. for the first time. Their core lineup appears to have mainly minor changes.
U.S. Model | U.S. Sizes | Type | Resolution | Refresh Rate | Notes | Review Status |
---|---|---|---|---|---|---|
XD9G | 65" | LED | 4k | Unknown | Unreleased | |
H9G | 55", 65" | LED | 4k | 120Hz | Reviewed | |
H8G | 50", 55", 65", 75" | LED | 4k | 60Hz | Reviewed | |
H6570G | 43", 50", 55", 65", 70", 75", 85" | LED | 4k | 60Hz | Reviewed | |
H6510G | 50", 55", 65", 75", 85" | LED | 4k | 60Hz | Best Buy exclusive for Black Friday | Reviewed |
R6090G | 43", 50", 55", 58", 65" | LED | 4k | 60Hz | Roku TV | Reviewed |
H55G | 32", 43" | LED | 1080p | 60Hz | Suggested | |
H4G | 32", 40", 43" | LED | 720/1080p | 60Hz | Suggested |
Although Panasonic announced many new models for 2020, as they aren't sold in the U.S., we don't currently have any plans to test them.
2020 shaped up to be an interesting year for the TV market. The highly-anticipated releases of the Sony PlayStation 5 and Microsoft's new Xbox seem to be a driving factor in the industry this year, with most TV manufacturers adding features that target these new game consoles.
Let us know in the discussions below if we've missed something. Which models are you most excited about? Let us know in the discussions below, and let us know in the suggestion tool which TVs you want us to test next!