Price trend (United States Last Year)
We do not issue Price tracking/alerts for any products through Amazon
Retailers' prices | Amazon.com | BestBuy.com | B&H | Walmart.com | Samsung.com |
---|---|---|---|---|---|
Gray - Intel Core 5 120U/8GB/256GB Galaxy Book4 (NP750XGK-KG2CA) | SEARCH | SEARCH | SEARCH | SEARCH | SEARCH |
Gray - Intel Core 7 150U/16GB/512GB Galaxy Book4 (NP750XGK-KG1CA) | SEARCH | SEARCH | SEARCH | SEARCH | SEARCH |
Silver - Intel Core 5 120U/16GB/256GB Galaxy Book4 (NP754XGK-KS3US) | SEARCH | SEARCH | SEE PRICE | SEARCH | SEARCH |
Silver - Intel Core 5 120U/16GB/512GB Galaxy Book4 (NP754XGK-KS2US) | SEARCH | SEE PRICE | SEARCH | SEARCH | SEARCH |
Silver - Intel Core 7 150U/16GB/512GB Galaxy Book4 (NP750XGK-KS2US) | SEARCH | SEE PRICE | SEARCH | SEARCH | SEE PRICE |
Silver - Intel Core 7 150U/16GB/512GB Galaxy Book4 (NP754XGK-KS1US) | SEARCH | SEARCH | SEE PRICE | SEARCH | SEARCH |
Deals
Sort by
- 21010